Property Details
Project Name | JERVOIS MANSION |
Road | JERVOIS CLOSE |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | LOW RISE |
Developer | KIMEN REALTY PTE LTD |
Expected Top | 31 DEC 2026 |
Expected Date Legal Completion | 31 DECEMBER 2029 |
Tenure | FREEHOLD |
Chinese Name | 卓苑 |
Architect | QP : Multiply Architects LLP Design Consultant : Serie + Multiply Consultants Pte Ltd |
Quantity Surveyor | Threesixty Cost Management Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | GIMS & Associates Pte Ltd |
Project Account | 003-700149-0 DBS Bank Ltd |
Land Size Area | 8,656.90sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 01887X TS24 Jervois Road |
Total No Units | 130 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A2 | 46 | 495 | 8 | 05, 13 | SOLD | SOLD |
A2-G | 46 | 495 | 2 | 05, 13 | SOLD | SOLD | |
A1 | 46 | 495 | 4 | 06 | SOLD | SOLD | |
A1-G | 46 | 495 | 1 | 06 | SOLD | SOLD | |
1 Bedroom + Guest | A3 | 60 | 646 | 4 | 07 | SOLD | SOLD |
A3-G | 60 | 646 | 1 | 07 | SOLD | SOLD | |
2 Bedroom | B2 | 70 | 753 | 4 | 15 | SOLD | SOLD |
B2-G | 70 | 753 | 1 | 15 | SOLD | SOLD | |
B3 | 73 | 786 | 8 | 23, 26 | SOLD | SOLD | |
B3-G | 73 | 786 | 2 | 23, 26 | SOLD | SOLD | |
B1 | 63 | 678 | 8 | 09, 10 | SOLD | SOLD | |
B1-G | 63 | 678 | 2 | 09, 10 | SOLD | SOLD | |
2 Bedroom + Guest | B7 | 80 | 861 | 8 | 02, 03 | SOLD | SOLD |
B7-G | 80 | 861 | 2 | 02, 03 | SOLD | SOLD | |
B5 | 75 | 807 | 4 | 08 | SOLD | SOLD | |
B5-G | 75 | 807 | 1 | 08 | SOLD | SOLD | |
B4 | 74 | 797 | 4 | 11 | SOLD | SOLD | |
B4-G | 74 | 797 | 1 | 11 | SOLD | SOLD | |
B6 | 76 | 818 | 4 | 12 | SOLD | SOLD | |
B6-G | 76 | 818 | 1 | 12 | SOLD | SOLD | |
3 Bedroom | C2 | 95 | 1,023 | 8 | 14, 17 | SOLD | SOLD |
C2-G | 95 | 1,023 | 2 | 14, 17 | SOLD | SOLD | |
C1 | 93 | 1,001 | 8 | 01, 04 | SOLD | SOLD | |
C1-G | 93 | 1,001 | 2 | 01, 04 | SOLD | SOLD | |
3 Bedroom Premium | F1 | 116 | 1,249 | 6 | 20, 21 | NOT RELEASED | NOT RELEASED |
F1-G | 116 | 1,249 | 2 | 20, 21 | NOT RELEASED | NOT RELEASED | |
F1-P | 128 | 1,378 | 2 | 20, 21 | NOT RELEASED | NOT RELEASED | |
4 Bedroom | D2 | 143 | 1,539 | 4 | 25 | SOLD | SOLD |
D2-G | 143 | 1,539 | 1 | 25 | SOLD | SOLD | |
4 Bedroom DK | D1 | 137 | 1,475 | 4 | 16 | SOLD | SOLD |
D1-G | 137 | 1,475 | 1 | 16 | SOLD | SOLD | |
4 Bedroom Premium | G3 | 191 | 2,056 | 3 | 18 | NOT RELEASED | NOT RELEASED |
G3-G | 191 | 2,056 | 1 | 18 | NOT RELEASED | NOT RELEASED | |
G3-P | 211 | 2,271 | 1 | 18 | NOT RELEASED | NOT RELEASED | |
G2 | 160 | 1,722 | 3 | 19 | NOT RELEASED | NOT RELEASED | |
G2-G | 160 | 1,722 | 1 | 19 | NOT RELEASED | NOT RELEASED | |
G2-P | 180 | 1,938 | 1 | 19 | NOT RELEASED | NOT RELEASED | |
G1 | 143 | 1,539 | 3 | 22 | NOT RELEASED | NOT RELEASED | |
G1-G | 143 | 1,539 | 1 | 22 | NOT RELEASED | NOT RELEASED | |
G1-P | 156 | 1,679 | 1 | 22 | NOT RELEASED | NOT RELEASED | |
5 Bedroom DK | E1 | 168 | 1,808 | 4 | 24 | SOLD | SOLD |
E1-G | 168 | 1,808 | 1 | 24 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 495 |
1 Bedroom + Guest Room | 646 |
2 Bedroom Room | 678 - 786 |
2 Bedroom + Guest Room | 797 - 861 |
3 Bedroom Room | 1,001 - 1,023 |
3 Bedroom Premium Room | 1,249 - 1,378 |
4 Bedroom Room | 1,539 |
4 Bedroom DK Room | 1,475 |
4 Bedroom Premium Room | 1,539 - 2,271 |
5 Bedroom DK Room | 1,808 |
Site Plan

Floor Plan
-
TYPE A1 / A1-G / A2 / A2-G
1 Bedroom
-
TYPE A3 / A3-G
1 Bedroom + Guest
-
TYPE B1 / B1-G / B2 / B2-G / B3 / B3-G
2 Bedroom
-
TYPE B4 / B4-G / B5 / B5-G / B6 / B6-G / B7 / B7-G
2 Bedroom + Guest
-
TYPE C1 / C1-G / C2 / C2-G
3 Bedroom
-
TYPE F1 / F1-G / F1-P
3 Bedroom Premium
-
TYPE D2 / D2-G
4 Bedroom
-
TYPE D1 / D1-G
4 Bedroom DK
-
TYPE G1 / G1-G / G1-P / G2 / G2-G / G2-P / G3 / G3-G / G3-P
4 Bedroom Premium
-
TYPE E1 / E1-G
5 Bedroom DK