Property Details
Project Name | THE LINE @ TANJONG RHU |
Road | TANJONG RHU ROAD |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Lakeview Investments Pte Ltd |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 12 DECEMBER 2019 |
Tenure | FREEHOLD |
Chinese Name | 临涛苑 |
Architect | Mode Architects Pte Ltd |
Quantity Surveyor | Langdon & Seah Singapore Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | Surbana International Consultants Pte Ltd |
Project Account | 450-305-533-8 United Overseas Bank Limited |
Property Security | 24-HOUR SECURITY |
Land Size Area | 5063.4 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 3861W, 3862V & 7366V (former lot 4299V) MK 25 Tanjong Rhu Road |
Total No Units | 130 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A | 39 | 420 | 30 | 01, 08 | SOLD | SOLD |
AG | 77 | 829 | 1 | 01 | $1,856,000 | $1,856,000 | |
2 BEDROOM | B | 55 | 592 | 17 | 03, 04 | SOLD | SOLD |
B1 | 54 | 581 | 15 | 05 | SOLD | SOLD | |
B2 | 97 | 1,044 | 2 | 06 | $2,895,000 | $2,907,000 | |
3 BEDROOM | C | 99 | 1,066 | 24 | 02, 07 | SOLD | SOLD |
C-a | 83 | 893 | 2 | 02, 07 | SOLD | SOLD | |
C-b | 128 | 1,378 | 2 | 02, 07 | $3,666,000 | $3,666,000 | |
C1 | 106 | 1,141 | 17 | 02, 03 | SOLD | SOLD | |
CG | 117 | 1,259 | 1 | 02 | SOLD | SOLD | |
C2 | 112 | 1,206 | 12 | 06 | $2,749,000 | $2,920,000 | |
C2-a | 164 | 1,765 | 1 | 06 | $3,951,000 | $3,951,000 | |
PENTHOUSE | PH 1 | 267 | 2,874 | 1 | 01 | SOLD | SOLD |
PH 4 | 318 | 3,423 | 1 | 02 | $8,818,000 | $8,818,000 | |
PH 3 | 275 | 2,960 | 1 | 05 | $7,625,000 | $7,625,000 | |
PH 2 | 267 | 2,874 | 1 | 06 | $7,233,000 | $7,233,000 | |
SKY APARTMENT | SA | 216 | 2,325 | 2 | 01, 07 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 420 - 829 |
2 BEDROOM Room | 570 - 1,087 |
3 BEDROOM Room | 893 - 1,765 |
PENTHOUSE Room | 2,874 - 3,423 |
SKY APARTMENT Room | 2,325 |
Site Plan
Floor Plan
-
TYPE A / AG
1 BEDROOM
-
TYPE B / B1 / B2
2 BEDROOM
-
TYPE C / C-a / C-b / C1 / C2 / C2-a / CG
3 BEDROOM
-
TYPE PH 1 / PH 2 / PH 3 / PH 4
PENTHOUSE
-
TYPE SA
SKY APARTMENT